| Position | Position from | Position to | |||
|---|---|---|---|---|---|
| Board member | 1998-04-07 | - | |||
| Alt. board member parent firm | 1997-04-14 | 1998-04-07 | |||
| Holdings | |||||
| Holder | Security | Number / Amount | |||
| Own | Call option B HOLMEN B 130614 (224,50) |
200 | |||
| Transactions | |||||
| Date | Transaction | Holder | Security | Number / Amount | |
| 2008-05-29 | Purchase | Own | Call option B HOLMEN B 130614 (224,50) |
+200 | |
| 2004-02-13 | Sale | Own | Convertible B HOLM 5 B |
-140,800SEK | |
| 1998-11-16 | Purchase | Own | Convertible B HOLM 5 B |
+140,800SEK | |