| Position | Position from | Position to | |||
|---|---|---|---|---|---|
| Board member | 2004-03-30 | - | |||
| Alt. board member parent firm | 2003-03-26 | 2004-03-30 | |||
| Transactions | |||||
| Date | Transaction | Holder | Security | Number / Amount | |
| 2013-06-14 | Maturity | Own | Call option B HOLMEN B 130614 (224,50) |
-500 | |
| 2013-06-14 | Maturity | Spouse | Call option B HOLMEN B 130614 (224,50) |
-500 | |
| 2008-05-29 | Purchase | Own | Call option B HOLMEN B 130614 (224,50) |
+500 | |
| 2008-05-29 | Purchase | Spouse | Call option B HOLMEN B 130614 (224,50) |
+500 | |