| Position | Position from | Position to | |||
|---|---|---|---|---|---|
| Other position | 2005-04-18 | - | |||
| Holdings | |||||
| Holder | Security | Number / Amount | |||
| Own | Call option B HOLMEN B 130614 (224,50) |
4,000 | |||
| Transactions | |||||
| Date | Transaction | Holder | Security | Number / Amount | |
| 2008-05-29 | Purchase | Own | Call option B HOLMEN B 130614 (224,50) |
+4,000 | |
| 2007-02-19 | Sale | Own | Call option B HOLMEN B 070315 |
-1,120 | |
| 2006-05-02 | Sale | Own | Call option B HOLMEN B 070315 |
-2,240 | |
| 2006-02-07 | Sale | Own | Call option B HOLMEN B 070315 |
-2,240 | |
| 2005-04-18 | Holding notification | Own | Call option B HOLMEN B 070315 |
+5,600 | |